Downs
Downs Market Report
$336,075
AVERAGE PRICE OF 16 HOMES$328,800
AVERAGE PRICE OF 7 NEWLY BUILT HOMESAverage Home
Average Price | $336,075 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $228,800 |
4 bedrooms | $448,960 |
5 bedrooms | $351,920 |
Downs Home Price Trends
3/2018 | 2/2018 | 1/2018 | 12/2017 | 11/2017 | |
---|---|---|---|---|---|
Total Listings | 19 | 18 | 15 | 16 | 15 |
Average Price | $334,383 | $353,945 | $352,555 | $340,710 | $349,020 |
Avg Price Change | -5.85% | +0.39% | +3.48% | -2.44% | -0.69% |
Median Price | $329,900 | $338,292 | $331,916 | $298,887 | $309,500 |
Med Price Change | -2.54% | +1.92% | +11.05% | -3.55% | +0.08% |
Avg Bedrooms | 4 beds | 4 beds | 4 beds | 4 beds | 4 beds |
Avg Bathrooms | 2.69 baths | 2.79 baths | 2.76 baths | 2.65 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Market |
---|---|---|---|
Tri Valley | 16 | $336,075 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Market | |
---|---|---|---|
All Homes | 16 | $336,075 | 138 days |
Newly Built Homes | 7 | $328,800 | 186 days |
School Data
Highly Rated Downs Schools
TRI-VALLEY MIDDLE SCHOOL
Middle School
Public
TRI-VALLEY HIGH SCHOOL
High School
Public